Product characteristics | ||||||
Housing Dia.: | 38,50,58mm | |||||
Solid Shaft Dia.: | 6,8,10mm | |||||
Electrical Data | ||||||
Resolution: | Single turn max.16bits | |||||
Interface: | SSI/NPN/PNP open collector, Push pull, Line Driver; | |||||
Output Code: | Binary, Gray, Gray Excess, BCD | |||||
Supply Voltage: | 8-29V | |||||
Max. Frequency Response | 33Khz~4Mhz | |||||
Item | Min | Max | ||||
Input Signal | Clock | Voltage | VIH | 2.1v | Vcc | |
VIL | 0.9v | |||||
Output Signal | Data | Voltage | VOH | 2.0v | Vcc | |
VOL | 0.5v | |||||
Current | IO | 15mA | ||||
Mechanical Data | ||||||
Start Torque | 4 x 10-3 N•M | |||||
Max. Shaft Loading | Axial: 5-30N, Radial:10-20N; | |||||
Max. Rotary Speed | 5000rpm | |||||
Weight | 160-200g | |||||
Environment Data | ||||||
Working Temp. | -30~80℃ | |||||
Storage Temp. | -40~80℃ | |||||
Protection Grade | IP54 |
Connection Leading: | |||||||||||||||
Signal | Vcc | GND | Clock+ | Clock- | Data+ | Data- | Zero | ||||||||
Colour | Brown | Blue | White | Gray | Black | Purple | Yellow | ||||||||
Interface | |||||||||||||||
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note | |||||||||
Clock Period | tCL | 0.25 | 2 x tM | μs | |||||||||||
Clock High | tCHL | 0.1 | tM | μs | |||||||||||
Clock Low | tCLO | 0.1 | tM | μs | |||||||||||
Monoflop time | tM | 15 | 19 | 25 | μs |
Ordering Code |
Dimensions |