Product characteristics | |||||
Housing Dia.: | 58mm | ||||
Solid Shaft Dia.: | 10mm | ||||
Electrical Data | |||||
Resolution: | Max.16bits, Single turn max.16bits, Total Max.29bits | ||||
Interface: | Parallel/NPN/PNP open collector, Push pull, Line Driver; | ||||
Output Code: | Binary, Gray, Gray Excess, BCD | ||||
Supply Voltage: | 8-29V | ||||
Max. Frequency Response | 300Khz | ||||
Open Collector | Voltage Output | Line Driver | Push Pull | ||
Consumption current | ≤80mA; | ≤80mA; | ≤150mA; | ≤80mA; | |
Load current | 40mA; | 40mA; | 60mA; | 40mA; | |
VOH | Min.Vcc x 70%; | Min.Vcc - 2.5v | Min.3.4v | Min.Vcc - 1.5v | |
VOL | Max.0.4v | Max.0.4v | Max.0.4v | Max.0.8v | |
Mechanical Data | |||||
Start Torque | 4 x 10-3 N•M | ||||
Max. Shaft Loading | Axial: 29.4N, Radial:19,6N; | ||||
Max. Rotary Speed | 3000rpm | ||||
Weight | 160-200g | ||||
Environment Data | |||||
Working Temp. | -30~80℃ | ||||
Storage Temp. | -40~80℃ | ||||
Protection Grade | IP54 |
Connection Leading: |
Signal | Vcc | GND | D0 | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 |
Colour | Brown | White | Red/Blue | Gray/Purple | Blue | Green | Pink | Purple | White | Gray | Yellow | Brown |
Ordering Code |
Dimensions |