Product characteristics | |||||
Housing Dia.: | 38,50,58mm | ||||
Solid Shaft Dia.: | 6,8,10mm | ||||
Electrical Data | |||||
Resolution: | Single turn max.1024ppr/max.2048ppr | ||||
Interface: | BISS/NPN/PNP open collector; | ||||
Output Code: | Binary, Gray, Gray Excess, BCD | ||||
Supply Voltage: | 8-29V | ||||
Max. Frequency Response | 30Khz | ||||
Rotary Direction | ccw | cw | |||
Output | Output Format | NPN Open Collector | PNP Open Collector | ||
Output Logic | Positive Logic | Negative Logic | |||
Remaining Voltage | Io=16mA | ≤0.4v | |||
Io=32mA | ≤1.5v | ||||
Current | 32mA Max | ||||
Mechanical Data | |||||
Start Torque | 0.01N•M | ||||
Max. Shaft Loading | Axial: 5-30N, Radial:10-20N; | ||||
Max. Rotary Speed | 3000rpm | ||||
Weight | 160-200g | ||||
Environment Data | |||||
Working Temp. | -30~80℃ | ||||
Storage Temp. | -40~80℃ | ||||
Protection Grade | IP54 |
Connection Leading(1): | |||||||
Pin | Color | Resolution | |||||
1024 | 512 | 256/180 | 128/90 | 64 | 32 | ||
1 | Blue | 0V | 0V |
|
|
|
|
2 | Brown | 8V-29V | 8V-29V |
|
|
|
|
3 | Black | BIT1(20) | N/A |
|
|
|
|
4 | Red | BIT2(21) | BIT1(20) | N/A |
|
|
|
5 | Orange | BIT3(22) | BIT2(21) | BIT1(20) | N/A |
|
|
6 | Yellow | BIT4(23) | BIT3(22) | BIT2(21) | BIT1(20) | N/A |
|
7 | Green | BIT5(24) | BIT4(23) | BIT3(22) | BIT2(21) | BIT1(20) | N/A |
8 | Purple | BIT6(25) | BIT5(24) | BIT4(23) | BIT3(22) | BIT2(21) | BIT1(20) |
9 | Gray | BIT7(26) | BIT6(25) | BIT5(24) | BIT4(23) | BIT3(22) | BIT2(21) |
10 | White | BIT8(27) | BIT7(26) | BIT6(25) | BIT5(24) | BIT4(23) | BIT3(22) |
11 | Black/White | BIT9(28) | BIT8(27) | BIT7(26) | BIT6(25) | BIT5(24) | BIT4(23) |
12 | Red/White | BIT10(29) | BIT9(28) | BIT8(27) | BIT7(26) | BIT6(25) | BIT5(24) |
13 | Blue/White | Zero Reset | |||||
Shielding Line |
| GND |
|
|
|
|
Pin | Color | Resolution | ||||||
2048 | 1024/720 | 512/360 | 256/180 | 128 | 64 |
| ||
1 | Blue | 0V | 0V |
|
|
|
|
|
2 | Brown | 8V-29V | 8V-29V |
|
|
|
|
|
3 | Black | BIT1(20) | BIT1(20) | N/A |
|
|
|
|
4 | Red | BIT2(21) | BIT2(21) | BIT1(20) | N/A |
|
|
|
5 | Orange | BIT3(22) | BIT3(22) | BIT2(21) | BIT1(20) | N/A |
|
|
6 | Yellow | BIT4(23) | BIT4(23) | BIT3(22) | BIT2(21) | BIT1(20) | N/A |
|
7 | Green | BIT5(24) | BIT5(24) | BIT4(23) | BIT3(22) | BIT2(21) | BIT1(20) | N/A |
8 | Purple | BIT6(25) | BIT6(25) | BIT5(24) | BIT4(23) | BIT3(22) | BIT2(21) | BIT1(20) |
9 | Gray | BIT7(26) | BIT7(26) | BIT6(25) | BIT5(24) | BIT4(23) | BIT3(22) | BIT2(21) |
10 | White | BIT8(27) | BIT8(27) | BIT7(26) | BIT6(25) | BIT5(24) | BIT4(23) | BIT3(22) |
11 | Black/White | BIT9(28) | BIT9(28) | BIT8(27) | BIT7(26) | BIT6(25) | BIT5(24) | BIT4(23) |
12 | Red/White | BIT10(29) | BIT10(29) | BIT9(28) | BIT8(27) | BIT7(26) | BIT6(25) | BIT5(24) |
13 | Orange/White | BIT11(211) | N/A |
|
|
|
|
|
Shielding Line |
| GND |
|
|
|
|
|
Ordering Code |
Dimensions |