Product characteristics | |||||
Housing Dia.: | 50mm | ||||
Solid Shaft Dia.: | 8mm | ||||
Electrical Data | |||||
Resolution: | Max.30000ppr | ||||
Output Format: | NPN/PNP open collector, Push pull, Line Driver, Voltage Output; | ||||
Output Signal: | A/A B / A B Z / A B Z & A- B- Z-; | ||||
Supply Voltage: | 5V, 8-29V | ||||
Max. Frequency Response | 300Khz | ||||
Open Collector | Voltage Output | Line Driver | Push Pull | ||
Consumption current | ≤80mA; | ≤80mA; | ≤150mA; | ≤80mA; | |
Load current | 40mA; | 40mA; | 60mA; | 40mA; | |
VOH | Min.Vcc x 70%; | Min.Vcc - 2.5v | Min.3.4v | Min.Vcc - 1.5v | |
VOL | Max.0.4v | Max.0.4v | Max.0.4v | Max.0.8v | |
Mechanical Data | |||||
Start Torque | 0.08 N•M | ||||
Max. Shaft Loading | Axial: 25N, Radial:10N; | ||||
Max. Rotary Speed | 5000rpm | ||||
Weight | 160g | ||||
Environment Data | |||||
Working Temp. | -30~80℃ | ||||
Storage Temp. | -40~80℃ | ||||
Protection Grade | IP54 |
Dimensions |