Draw Wire Sensor Operating Principle
Draw wire sensors are small in size compared to their measuring range. Often a draw wire sensor would be selected for an application if space were limited or if the measuring range was very large. Draw wire sensors consist of a flexible measuring cable, a spool, a spring and a rotational sensor (typically a potentiometer). The measuring cable is precisely wound around the spool; the rotational sensor is also attached to the spool. One end of the cable is attached to the object requiring measurement. As the cable is pulled it unravels from the spool which turns the rotational sensor allowing it to accurately measure the distance the object has moved based on the number of rotations it has taken. The spring is required to maintain tension within the mechanism. GI-D80 Series encoder is a 0-4000mm measurement range high accuracy draw wire sensor. It provides optinal outputs: Analog-0-10v, 4 20mA; Incremental: NPN/PNP open collector, Push pull, Line Driver; Absolute:Biss, SSI, Modbus, CANopen, Profibus-DP, Profinet, EtherCAT, Parallel etc. Wire Rope Dia.:0.6mm, Linear Tolerance:±0.1%,The aluminum housing provides a reliable sensor ideal for industrial environments. Being both economical and compact, these are appropriate for a wide variety of applications.D80 Series provide extremely precise measurements because of the inherent accuracy of the encoders(both absolute and incremental encoders) and the rugged construction ensures reliable performance even under extreme conditions. Measurements are highly accurate, reliable and the systems have very long lifetimes without losing its inherent characteristics. Certificates: CE,ROHS,KC,ISO9001 Leading time: Within a week after full payment; Delivery by DHL or other as per discussed; ▶Size: 95x95x75mm; ▶Measurement Range: 0-4000mm; ▶Supply Voltage:5v,8-29v; ▶Output Format: Analog-0-10v, 4-20mA; Incremental:NPN/PNP open collector, Push pull, Line Driver; Absolute:Biss, SSI, Modbus, CANopen, Profibus-DP, Profinet, EtherCAT, Parallel etc. ▶Widely used in various fields of automatic control and measurement system,such as machinery manufacturing, shipping, textile, printing, aviation, military industry Testing machine, elevator, etc. ▶Vibration-resistant, corrosion-resistant, pollution-resistant;Product characteristics | ||
Size: | 95x95x75mm | |
Measurement Range: | 0-4000mm; | |
Electrical Data | ||
Output Format: | Analog: 0-10v, 4-20mA;Incremental:NPN/PNP open collector, Push pull, Line Driver;Absolute:Biss, SSI, Modbus, CANopen, Profibus-DP, Profinet, EtherCAT, Parallel etc. | |
Insulation resistance | Min 1000Ω | |
Power | 2W | |
Supply Voltage: | 5v,8-29v | |
Mechanical Data | ||
Accuracy | 0.2% | |
Linear Tolerance | ±0.1% | |
Wire Rope Dia. | 0.6mm | |
Pull | 5N | |
Pulling Speed | Max.200mm/s | |
Working Life | Min.60000h | |
Case Material | Metal | |
Cable Length | 1m 2m or as per requested | |
Environment Data | ||
Working Temp. | -25~80℃ | |
Storage Temp. | -30~80℃ | |
Protection Grade | IP54 |
Dimensions |