Product characteristics | ||
Size: | 30mm x 30mm, Hub: 40/50mm; | |
Measurement Range: | 0-500mm; | |
Electrical Data | ||
Output Format: | Analog 0-10v, 4-20mA | |
Insulation resistance | Min 1000Ω | |
Power | 2W | |
Supply Voltage: | 5v,24v,5-24v | |
Mechanical Data | ||
Accuracy | 0.2% | |
Linear Tolerance | ±0.1% | |
Wire Rope Dia. | 0.6mm | |
Pull | 2.5N | |
Pulling Speed | Max.80mm/s | |
Working Life | Min.50000h | |
Case Material | Metal | |
Cable Length | 1m 2m or as per requested | |
Environment Data | ||
Working Temp. | -25~80℃ | |
Storage Temp. | -30~80℃ | |
Protection Grade | IP65 |
Dimensions |
Dimensions |